JPM shorts
25
high-conviction ideas, 3Q26
✓ Valid shorts
8
extended fade / downtrend + neg edge
⚠ Bounce / squeeze
8
washed-out or uptrending — short risk
⏱ Reported since screen
22
8 confirmed · 6 against · 3 pending
📄 JPM source list (3Q26)
J.P. Morgan surveyed its top analysts for their highest-conviction short ideas into 3Q26. We ran each through our own
technicals — the composite MA-stretch Z (blended 21/65/200-day distance vs 2-yr history), RSI, trend (vs the 200-day),
recent momentum, and a STORM forward-return read (median & win-rate over the next 21 sessions when the name was at a similar
stretch) — to separate the valid shorts (extended into a fade, or downtrending with a negative forward edge)
from the bounce / squeeze risks (washed-out or trending up, where shorting invites a squeeze). This is a
purely technical timing overlay on JPM's fundamental calls.
Valid short
Bounce / squeeze risk
Neutral / mixed
| Ticker | Company | Sector | Price |
Stretch Z | RSI | Trend | 20d | STORM fwd21 | Verdict |
| SBGI UW | Sinclair | Media/Tel | $14.10 | -0.32 | 48 | ▼ down -2% | +1.3% | -1.2% / 45% | VALID SHORT · TREND |
| TU UW | TELUS | Media/Tel | $9.68 | -0.92 | 42 | ▼ down -19% | +0.9% | -1.4% / 43% | VALID SHORT · TREND |
| FND N | Floor & Decor | Consumer | $50.27 | -0.76 | 34 | ▼ down -14% | -11.9% | -2.2% / 43% | VALID SHORT · TREND |
| FCEL UW | FuelCell Energy | Energy | $17.23 | -0.33 | 41 | ▲ up +30% | -19.3% | -2.8% / 43% | VALID SHORT |
| QDEL UW | QuidelOrtho | Healthcare | $14.43 | -0.25 | 45 | ▼ down -26% | -18.5% | -4.2% / 41% | VALID SHORT · TREND |
| MOS UW | Mosaic | Materials | $24.12 | +0.60 | 59 | ▼ down -0% | +10.6% | -4.5% / 30% | VALID SHORT · TREND |
| CAR UW | Avis Budget | Consumer | $147.49 | -0.19 | 52 | ▼ down -6% | +6.2% | -6.8% / 29% | VALID SHORT · TREND |
| BMEA UW | Biomea Fusion | Healthcare | $1.68 | +1.67 | 71 | ▲ up +23% | +40.0% | -25.7% / 7% | VALID SHORT |
| PINS N | Pinterest | Media/Tel | $21.71 | -0.14 | 39 | ▼ down -2% | -10.1% | -0.2% / 50% | NEUTRAL / MIXED |
| BF-B UW | Brown-Forman | Consumer | $26.57 | +0.12 | 40 | ▼ down -2% | -4.5% | -0.6% / 46% | NEUTRAL / MIXED |
| UDR UW | UDR | Financials | $36.95 | -0.53 | 39 | ▲ up +1% | -4.1% | -0.9% / 45% | NEUTRAL / MIXED |
| RIG UW | Transocean | Energy | $5.81 | +0.22 | 57 | ▲ up +5% | +12.8% | -1.8% / 46% | NEUTRAL / MIXED |
| WIX UW | Wix.com | Technology | $88.25 | +2.01 | 72 | ▲ up +16% | +55.3% | -1.8% / 41% | NEUTRAL / MIXED |
| REXR UW | Rexford Industrial | Financials | $37.04 | +0.52 | 52 | ▲ up +2% | -1.7% | -1.9% / 37% | NEUTRAL / MIXED |
| CVI UW | CVR Energy | Energy | $41.86 | +1.55 | 70 | ▲ up +38% | +27.7% | +4.8% / 65% | POOR SHORT · UPTREND |
| RYAN UW | Ryan Specialty | Financials | $42.18 | +0.30 | 48 | ▲ up +1% | -3.0% | +4.1% / 66% | BOUNCE LEAN |
| IREN UW | IREN | Media/Tel | $37.12 | -0.82 | 44 | ▼ down -19% | -6.6% | +3.8% / 56% | BOUNCE LEAN |
| IMO UW | Imperial Oil | Energy | $131.34 | -0.00 | 52 | ▲ up +14% | +3.9% | +3.2% / 60% | BOUNCE LEAN |
| KALU UW | Kaiser Aluminum | Materials | $158.78 | -0.76 | 45 | ▲ up +10% | -3.1% | +2.6% / 59% | BOUNCE LEAN |
| GFL UW | GFL Environmental | Industrials | $42.29 | +0.73 | 58 | ▲ up +3% | +0.7% | +1.7% / 65% | BOUNCE LEAN |
| FHI UW | Federated Hermes | Financials | $63.65 | +0.07 | 55 | ▲ up +15% | +0.1% | +1.6% / 58% | BOUNCE LEAN |
| INTC UW | Intel | Technology | $89.51 | -0.65 | 42 | ▲ up +22% | -1.6% | +1.1% / 55% | POOR SHORT · UPTREND |
| SOBO UW | South Bow | Energy | $37.77 | — | 56 | ▲ up +17% | +4.3% | — | INSUFFICIENT DATA |
| MRNA UW | Moderna | Healthcare | $140.34 | +3.19 | 64 | ▲ up +168% | +154.5% | — | INSUFFICIENT DATA |
| RXST UW | RxSight | Healthcare | $7.33 | +1.77 | 70 | ▼ down -4% | +16.5% | — | INSUFFICIENT DATA |
How to read it: the bottom-right of the map (extended up, negative forward edge) is the sweet spot for a short;
the top-left (washed-out, positive forward edge) is where a short is most likely to get squeezed. Stretch Z < 0 = below the moving-average
complex, > 0 = above it. STORM fwd21 is the median forward 21-session return at the name's current stretch — positive favours a bounce,
negative favours continuation lower. Small-history names may lack a forward read.
⏱ Earnings — key dates & post-report results
Each short tracked into its next earnings date — the key catalyst for a short thesis — with results scored only for reports landing
on or after our July 11 screen (so the calendar fills in as names report through 3Q26). For a name that has reported, the post-report
reaction and the move since tell us whether the technical read held: ✓ confirmed means the name moved the way our call
implied (valid shorts down, squeeze-risks up). 22 reported since the screen ·
8 confirmed · 6 against · 3 still pending.
| Ticker | Our call | Earnings date | When |
Reaction 1d | Since | Result |
| QDEL | VALID SHORT · TREND | Aug 6, 2026 | 25d ago | -29.8% | -17.5% | ✓ confirmed |
| SOBO | INSUFFICIENT DATA | Aug 5, 2026 | 26d ago | -2.3% | +4.5% | — |
| RIG | NEUTRAL / MIXED | Aug 5, 2026 | 26d ago | -1.1% | +11.3% | — |
| BMEA | VALID SHORT | Aug 5, 2026 | 26d ago | +1.6% | +36.6% | ✗ against |
| RXST | INSUFFICIENT DATA | Aug 5, 2026 | 26d ago | -2.7% | +17.3% | — |
| SBGI | VALID SHORT · TREND | Aug 5, 2026 | 26d ago | +5.5% | +0.8% | ✗ against |
| MOS | VALID SHORT · TREND | Aug 4, 2026 | 27d ago | +7.3% | +10.6% | ✗ against |
| PINS | NEUTRAL / MIXED | Aug 4, 2026 | 27d ago | -3.3% | -10.1% | — |
| WIX | NEUTRAL / MIXED | Aug 4, 2026 | 27d ago | +13.6% | +55.3% | — |
| IMO | BOUNCE LEAN | Jul 31, 2026 | 31d ago | -1.9% | +2.0% | ✓ confirmed |
| MRNA | INSUFFICIENT DATA | Jul 31, 2026 | 31d ago | -4.8% | +142.3% | — |
| TU | VALID SHORT · TREND | Jul 31, 2026 | 31d ago | -11.0% | -10.1% | ✓ confirmed |
| FND | VALID SHORT · TREND | Jul 30, 2026 | 32d ago | +3.2% | -9.8% | ✓ confirmed |
| FHI | BOUNCE LEAN | Jul 30, 2026 | 32d ago | -0.2% | +6.6% | ✓ confirmed |
| RYAN | BOUNCE LEAN | Jul 30, 2026 | 32d ago | -5.0% | -9.0% | ✗ against |
| GFL | BOUNCE LEAN | Jul 29, 2026 | 33d ago | +5.7% | +8.0% | ✓ confirmed |
| CVI | POOR SHORT · UPTREND | Jul 29, 2026 | 33d ago | +12.9% | +24.5% | ✓ confirmed |
| CAR | VALID SHORT · TREND | Jul 28, 2026 | 34d ago | -5.4% | -9.9% | ✓ confirmed |
| UDR | NEUTRAL / MIXED | Jul 27, 2026 | 35d ago | -1.5% | -6.3% | — |
| REXR | NEUTRAL / MIXED | Jul 23, 2026 | 39d ago | +6.1% | +0.7% | — |
| INTC | POOR SHORT · UPTREND | Jul 23, 2026 | 39d ago | -10.0% | -12.8% | ✗ against |
| KALU | BOUNCE LEAN | Jul 22, 2026 | 40d ago | +9.9% | -3.0% | ✗ against |
| BF-B | NEUTRAL / MIXED | Sep 2, 2026 | in 2d | — | — | ⏳ pending |
| FCEL | VALID SHORT | Sep 2, 2026 | in 2d | — | — | ⏳ pending |
| IREN | BOUNCE LEAN | Nov 5, 2026 | in 66d | — | — | ⏳ pending |
Earnings dates via Yahoo Finance (future quarters are estimates, subject to confirmation). Reaction 1d = first close after the
report vs the last close before it; Since = latest close vs that pre-earnings close. Move coloring is by direction (green up / red down); the
Result column applies the short-thesis lens. A dash means history is too short or the date is unconfirmed.